Egypt Tourist Offices in Egypt , International Egypt Tourist Offices
| Headquarters: | |||
| Misr Travel Tower, Abbassia Square, Cairo, Egypt | |||
| Tel: 2285-4509/284-1970 (Cairo) | |||
| Fax: 2285-4363 (Cairo) | |||
| Tel. | Code | ||
| Cairo | |||
| Tourist Information | Adly St. | 2391-3454 | 02 |
| Tourist Information | Pyramids | 3385-0259 | |
| Tourist Information | Airport | 22667475 | |
| Ext. 3640 | |||
| International Airport | 2291-4255 | ||
| Ext. 2223 | |||
| New Airport | 2291-4277 | ||
| Tourist Information | Railway Station | 22764214 | |
| Tourist Information | Manial Palace | ||
| Alexandria | |||
| Ramleh Station | Saad Zaghlul St. | 807985 | 03 |
| Nuzha | Nuzha Airport | 420-2021 | |
| Marine Passenger Station | Alex. Port | 803494 | |
| Misr Station | 492-5985 | ||
| Port Said | |||
| Main Office | Palestine St. | 235289 | 066 |
| Reswah | Customs Area | 221687 | |
| Suez | |||
| Main Office | Canal St. | 221141 | 062 |
| Port Tawfeek (Town) | Port Tawfeek | 223589 | |
| Port Tawfeek (Port) | Port Tawfeek | 22204 | |
| Fayoum | |||
| Tourist Information | Governorate Bldg. | 322586 | 084 |
| Red Sea | |||
| Hurghada Information | Bank Misr St. | 446513 | 065 |
| Al Minya | |||
| Tourist Information | Governorate Bldg. | 320150 | 086 |
| 372215 | |||
| Luxor | |||
| Tourist Information | Nile St. | 382215 | 095 |
| Luxor Airport | 383294 | ||
| Aswan | |||
| Tourist Information | Tourist Souk | 323297 | 097 |
| Tourist Information | Railway Station | 312811 | |
| The New Valley | |||
| Tourist Information | Kharga | 901205 | 088 |
| Governorate Bldg. | 901206 | ||
| Mersa Matrouh | |||
| Matrouh Information | Governorate Bldg. | 228355 | 03 |
| or 931841 | |||
| Siwa Information | City Council Bldg. | Ext. 7 | |
| North Sinai | |||
| El-Arish | Fouad Zikry St. | 340569 | 068 |
| Rafah | El Mena | 300655 | |
| 300514 | |||
| South Sinai | |||
| Sharm el-Sheikh | 762704 | 062 | |
| Suhag | |||
| Tourist Information | Governorate Bldg. | 322547 | 083 |
| 324203 |
Offices Abroad:
| Europe | |||
| Address | Tel. | Fax | |
| Athens | |||
| Egyptian Tourist Authority | 10, Amerikis St (6th floor) | 00301-3606906 | 00301-3636681 |
| 10671 Athens, Greece | |||
| Frankfurt | |||
| Agyptisches Fremdenverkehrsamt | 64A, Kaiser Strasse | 004969-252319 | 004969-239876 |
| 60329 Frankfurt, Ammain Germany | |||
| Madrid | |||
| Oficina de Turismo, Egipto | Torre de Madrid Planta 5, Oficina 3 | 00341-5592121 | 00341-5475165 |
| Plaza de Espana, 28008 Madrid, Spain | |||
| London | |||
| Egyptian State Tourist Office | Egyptian House 170, Piccadilly | 0044171-4935282 | 0044171-4080295 |
| London w1v9dd England | |||
| Stockholm | |||
| Egyptian Tourist Office | Drottninggatan 65 | 00468-102-548 | 00468-102-541 |
| S-11136 Stockholm Sweden | |||
| Paris | |||
| Bureau du Tourisme, L’Egypte | 90, Av. Des Champselysees | 00331-45629442/3 | 00331-42893481 |
| 75008 Paris France | |||
| Rome | |||
| Egyptian Tourist Authority | Via Bissolati 19 | 00396-4827985 | 00396-4874156 |
| 00187 Rome, Italy | |||
| Vienna | |||
| Agyptisches | Fremdenverkehrsamt Elisabethstresse 4/5/1 Opernringhof | 00431-5876633 | 00431-5876634 |
| 1010 Wien Austria | |||
| Canada | |||
| Montreal | |||
| Egyptian Tourist Authority | 1253, McGill College, Avenue Suite 250 | 001514-8614420 | 001514-8618071 |
| Montreal, (Que) Canada H3B2Y5 | |||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|||
| USA | |||
| Chicago | |||
| Egyptian Tourist Authority | 645 N Michigan Avenue, Suite 829 | 001312-2804666 | 001312-2804788 |
| Chicago, IL 60611 | |||
| States Serviced: | |||
| Arkansas, Illinois, Indiana, Iowa, Kansas, Louisiana, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Texas, Wisconsin | |||
| Los Angeles | |||
| Egyptian Tourist Authority | 8383 Wilshire Blvd, Suite 215 | 001323-6538815 | 001323-6538961 |
| Beverly Hills, CA 90211 | |||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|||
| States Serviced: | |||
| Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming, American Samoa, Guam, Trust Territories | |||
| New York | |||
| Egyptian Tourist Authority | 630 Fifth Avenue, Suite 1706 | 001212-3322570 | 001212-9566439 |
| New York, NY 10111 | |||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|||
| States Serviced: | |||
| States Serviced: Alabama, Connecticut, Delaware, Florida, Georgia, Kentucky, Maine, Massachusetts, Maryland, Mississippi, New Hampshire, New Jersey, New york, North Carolina, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia, Washington DC, Puerto Rico, U.S. Virgin Islands and Latin America | |||
| Africa | |||
| Johannesburg | |||
| Egyptian Tourist Authority | First Floor, Regent Place Bldg Mutal Gardens
Gradock Avenue |
002711-8809602/3 | 002711-8809604 |
| Rosebank
Johannesburg, S. Africa |
Postal Address:
PO Box 6298 Parklands Jhb 121, South Africa |
||
| Asia | |||
| Japan | |||
| Tokyo | |||
| Cultural Tourist Promotion Office of Egypt | Akasaka 2-Chome Annex 2F.19-18 Akasaka 2-Chome | 00813-35890653 | 00813-35891372 |
| Minato-Ku-Tokyo Japan | |||
| Moscow | |||
| Embassy of Egypt Tourist Office | Shatertnyi Pereulok 25 | 007095-2913209 | 007095-1344035 |
| Moscow Russia |

